What's RAON?
The Regional Atmospheric Observatory Network (RAON or "ray-on" for short) is a regional weather observation network that's going to be primarily based in - and monitoring - the greater Chicago area. I'm primarly developing this as a side-project, but will hopefully transmit data collected to official NOAA RC's.
It will monitor and transmit real-time data via APRS of the following: temperature, barometric pressure, humidity, wind speed + direction, and potentially visibility. It's currently under development, starting off with the general planning phase, and will move onto prototyping mid-December.
Nodes
Node | Codename | Status | Location |
---|
N1-EN61_b44aa451 | Alpha | Offline - Under development | Chicago, IL |
N2-EN61_1b33988a | Bravo | Offline - Under development | Chicago, IL |
N3-EN61_c7aa6adc | Charlie | Offline - Under development | Chicago, IL |
N4-EN61_8d79f9ee | Delta | Offline - Under development | Chicago, IL |
N5-EN61_e0aab816 | Echo | Offline - Under development | Chicago, IL |
N6-EN61_8839e59c | Foxtrot | Offline - Under development | Chicago, IL |
N7-EN50_c5f72ea0 | Golf | Offline - Under development | Champaign, IL |
Open RAON
Dashboard coming soon!